Product Details:
Minimum Order Quantity | 1 Unit |
Power Rating | 141 to 187 hp |
Swept Volume | 6480 cc |
Dry weight of engine with flywheel | 850 kg |
Engine Type | Vertical, Six Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Number Of Cylinders | 06- Inline |
Compression Ratio | 14.5:1 |
Speed Range | 1500 - 2300 rpm |
Additional Information:
Product Details:
Power Rating | 52 - 72 hp |
Swept Volume | 4160 cc |
Dry Weight of Engine with Flywheel | 494 kg |
Engine Type | Vertical, Four Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Number Of Cylinders | 04 - Inline |
Compression Ratio | 17:01 |
Speed Range | 1500 - 2500 rpm |
We are devotedly engaged in providing an extensive series of Water Cooled Standard Engine. We offer this product at nominal costs.
Additional Information:
Product Details:
Cooling | Air-Cooled Engin |
Number Of Cylinders | 1 |
Cubic Capacity | 0.662 L |
Speed | 1500 rpm |
Cycle | 4-Stroke |
Power Rating | 6 hp |
Type Of Fuel Injection | Fuel Injection |
Our entity offers a varied range of 6 hp Air Cooled Standard Engine. Professionals develop this product as per worldwide industry parameters.
Additional Information:
Product Details:
Stroke | 4 Stroke |
Cylinder | Single Cylinder |
Cooling | Air Cooled |
Cubic Capacity | 0.318 L |
Speed | 2600 rpm |
Product Details:
Minimum Order Quantity | 1 Unit |
Cylinder | Double Cylinder |
Stroke | 4 Stroke |
Capacity | Water-Cooled Engine |
Cubic Capacity | 1.896 L |
Rated Speed | 1500 rpm |
Power Rating | 20hp |
Additional Information:
Product Details:
Cylinder | Double Cylinder |
Type | Air Cooled |
Cycle | 4-Stroke |
Cooling | Air-Cooled Engine |
Cubic Capacity | 1.56 L |
Rated Speed | 1500 rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Shaft Diameter | 12 mm - 40 mm |
Maximum Strokes | 1500 |
Body Material | Aluminum |
Additional Information: